Lenovo Gaming Laptop, AMD Ryzen 7 250, RAM16GB,1TB SSD, NVIDIA GeForce RTX 5050 8GB, 15.6″ FHD (1920×1080), Windows 11, Home, English, Speakers, 2W x2, – 83JG000FUS.
Where Performance Elevates Everyday Experiences
Where performance elevates everyday experiences, the AMD Ryzen™ 200 Series processors for mobile provide the technology that users need to harness the power of advanced computing with trusted performance, incredible battery life, and introductory AI experiences (on most models) today and for years to come.
NVIDIA® GEFORCE RTX™ LAPTOP GPU
Game Changer

Enjoy 3 Months of PC Game Pass on Lenovo LOQ Devices
Play hundreds of high-quality PC games with your new Lenovo Legion device and 3 months of PC Game Pass – including EA Play. With new games added all the time, there’s always something new to play.

LENOVO AI ENGINE+
Game. Watch. Slay
Lenovo AI Engine+ makes gaming easy by optimizing your laptop’s performance automatically. Powered by the Lenovo AI Core, it tunes your CPU, GPU, and system settings for smoother gameplay and better FPS. With Scenario Detection, it adjusts in real time for gaming, streaming, or everyday tasks, ensuring reliable and hassle-free performance.
Glow Up Your Gaming Visuals

Stay Icy. Game Spicy
Lenovo LOQ’s Hyperchamber Cooling keeps your system cool with turbo fans and copper heatpipes. Fn+Q lets you switch modes for gaming or studying. AI Engine+ ensures sustained cooling during heavy use. Step up to true gaming.
Enhanced Cooling for Stronger Performance

Low-Key Looks, High-Key Durable
The Lenovo LOQ’s Luna Grey chassis is sleek and durable, with an aerospace-grade build. The 5MP webcam(Optional) with eShutter killswitch gives instant privacy, and the RGB “O” indicator shows your thermal mode fast. Stay stylish and ready with Lenovo LOQ.
Aspire. Conquer. Repeat
More than Power, Engineered for Excellence
Lenovo Gaming Laptop Specification.
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 100W, 440 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.41x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Docking | Various docking solutions supported via or USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15AHP10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26 RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | 83JG000FUS |
| Machine Type | 83JG |
| Region | NA |
| Country/Region | USA |
| TopSeller | No |
| EAN / UPC / JAN | 198156389510 |
| Announce Date | 2025-06-24 |
| End of Support | 2031-06-22 |































Reviews
There are no reviews yet.