
Freedom to work
Move freely between all your workspaces with this portable headset. Roam with ease with up to 50 m / 164 ft of wireless range. Reduce background noise and control your conversations with Acoustic Fence technology.

Round-the-clock efficiency
Boost your productivity with continuous comfort, up to 24 hours of talk time, and connectivity to multiple devices. Extend your talk time by using the desktop charge stand or by using the headset in the corded USB mode. 1 2
Cut wires. Cut Costs.

Escape your desk
Walk-and-talk with ease with up to 50 meters / 164 feet of Bluetooth® wireless range with included BT700 USB adapter.
It’s your call
Stay productive with up to a full 24 hours of wireless talk time.
On-call indicator
Give those around you a visual cue that you’re busy — an on-call indicator flashes on the ear cup when you’re on a call.
Corded USB mode
Extend the battery life of your headset by using it corded, with audio over USB mode.
Poly Voyager Headset Specification.
| Compatibility | Compatible with PCs and smartphones via Bluetooth® or USB Type-A BT700 adapter |
| Color | Black |
| Charge time | <1.6 hours |
| Charging type | Cable |
| Battery life | Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) 1 |
| Battery type | Rechargeable Li-ion |
| Cable length | 1.5 m |
| Wireless range | Up to 50 m; Up to 91 m (with Voyager Office base) 2 |
| Bluetooth version | 5.1 |
| Supported bluetooth profiles | A2DP; AVRCP; HFP; HSP |
| Paired devices | Up to 8 |
| Voice alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Voice assistant | Siri; Google |
| Button user controls | Power on/off; Call answer/end; Mute; Volume +/-; Pairing |
| Headphone type | On-ear (stereo) |
| Number of microphones | 2 |
| Microphone type | Noise cancelling |
| Speaker bandwidth | 20 Hz to 20 kHz |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Ear cushions | Artificial leather (surface material) |
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Acoustic protection technology | SoundGuard Digital 3 2 |
| Dimensions (W x D x H) | 15.5 x 6.7 x 18.2 cm |
| Speaker size | 32 mm |
| Package dimensions (W x D x H) | 186 x 210 x 55 mm |
| Pallet dimensions (W x D x H) | 101.6 x 121.9 x 194 cm |
| Cartons per layer | 10 |
| Weight | 0.122 kg |
| Package weight | 328.73 g |
| Pallet weight | 105.44 kg |
| What’s in the box | Quick start guide; Travel pouch; Wireless headset; USB Type-A charging cable; BT700 Bluetooth® USB adapter |
| Manufacturer Warranty | Poly standard two-year limited warranty |










Reviews
There are no reviews yet.