LG UltraGear 27″ QHD OLED 240Hz Gaming Monitor -27GX704A-B.AMA.
Buy the 2025 LG 27-inch QHD 240Hz OLED Monitor in UAE for an uncompromising, studio-grade visual experience. Blending the infinite contrast of self-lit OLED pixels with a blistering 240Hz refresh rate and hardware calibration readiness, this display is the ultimate high-performance hub for creative agencies, media studios, and executive workstations across Dubai and the Middle East.
Self-Lit OLED & True Black Perfection Step into the future of enterprise visual fidelity. The 27-inch class QHD (2560 x 1440) OLED Panel utilizes self-illuminating pixels that turn completely off to achieve perfect black levels. Certified with VESA DisplayHDR™ 400 True Black and boasting a staggering 1,500,000:1 contrast ratio, this monitor ensures that architectural renders, video edits, and digital marketing materials are displayed with breathtaking depth and absolute true-to-life color.
Studio-Grade Color Calibration Engineered for professionals who demand flawless accuracy. This display covers DCI-P3 98.5% with 1.07 Billion colors. It arrives Color Calibrated from the factory and is fully Hardware Calibration Ready, supporting LG Calibration Studio (True Color Pro). Whether you are color grading media or finalizing high-stakes product designs, the color fidelity is unmatched.
Hyper-Fast 240Hz Speed & Precision Experience fluid precision with a groundbreaking 240Hz refresh rate and a near-instant 0.03ms (GTG) response time. This eliminates all motion blur when scrubbing through dense editing timelines, analyzing fast-moving data, or reviewing high-frame-rate media. It is fully supported by NVIDIA G-Sync™ Compatible and AMD FreeSync™ Premium Pro for a completely tear-free workflow.
Total Ergonomic Control & Next-Gen Connectivity Tailor your workstation perfectly to your physical needs. The advanced ergonomic stand supports Tilt, Height, Swivel, and Pivot adjustments—allowing you to rotate the OLED screen into portrait mode for reading long code scripts or reviewing vertical media. Connectivity is seamless, featuring dual HDMI 2.1 ports, DisplayPort 1.4, and a built-in high-speed USB 3.2 Gen1 Hub to connect all your essential enterprise peripherals.










LG UltraGear Gaming Monitor Specification.
| Category | Feature | Specification |
| INFO | Product Name | LG UltraGear OLED Monitor 27 (WIDE) |
| INFO | Year | 2025 |
| DISPLAY | Size [Inch] | 26.5 |
| DISPLAY | Resolution | 2560 x 1440 (QHD) |
| DISPLAY | Panel Type | OLED |
| DISPLAY | Aspect Ratio | 16:9 |
| DISPLAY | Refresh Rate (Max.) | 240Hz |
| DISPLAY | Response Time | 0.03ms (GTG) |
| DISPLAY | Brightness (Typ.) | 275 cd/m² |
| DISPLAY | Contrast Ratio (Typ.) | 1,500,000:1 |
| DISPLAY | Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| DISPLAY | Color Depth | 1.07 Billion Colors |
| DISPLAY | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | HDMI | YES (2ea) / HDMI 2.1 |
| CONNECTIVITY | DisplayPort | YES (1ea) / DP Version 1.4 |
| CONNECTIVITY | USB Hub | USB Upstream (1ea/ver 3.2 Gen1) / USB Downstream (2ea/ver 3.2 Gen1) |
| CONNECTIVITY | Headphone Out | 3-pole (Sound Only) |
| FEATURES | VESA DisplayHDR™ | DisplayHDR™ 400 TRUE BLACK |
| FEATURES | Hardware Calibration | HW Calibration Ready |
| FEATURES | Color Calibrated in Factory | YES |
| FEATURES | HDR 10 / HDR Effect | YES / YES |
| FEATURES | NVIDIA G-Sync™ | G-SYNC Compatible |
| FEATURES | AMD FreeSync™ | FreeSync Premium Pro |
| FEATURES | VRR | YES |
| FEATURES | Dynamic Action Sync | YES |
| FEATURES | Black Stabilizer / Crosshair | YES / YES |
| FEATURES | Reader Mode | YES |
| FEATURES | FPS Counter | YES |
| FEATURES | Color Weakness Mode | YES |
| FEATURES | User Defined Key | YES |
| FEATURES | Auto Input Switch | YES |
| FEATURES | Smart Energy Saving | YES |
| SW APPLICATION | Hardware Calibration App | LG Calibration Studio (True Color Pro) |
| SW APPLICATION | Dual Controller | YES |
| MECHANICAL | Display Position Adjustments | Tilt / Height / Swivel / Pivot |
| MECHANICAL | Wall Mountable | 100 x 100 mm |
| POWER | AC Input | 100~240V (50/60Hz) |
| POWER | Type | External Power (Adapter) |
| POWER | Power Consumption (Sleep Mode) | Less than 0.5W |
| POWER | Power Consumption (DC Off) | Less than 0.3W |
| ACCESSORY | Included Cables | HDMI (ver 2.1), Display Port, USB A to B |





















Reviews
There are no reviews yet.