Apple iMac M4 Chip 24 inch 10CPU 10GPU 16GB 256GB Silver | MWUU3 B/A
iMac + iPhone. Mirror, mirror on the screen.
iMac brings everything you love from iPhone to a gorgeous 24‑inch display. And when you use both devices together, they work like magic. With iPhone Mirroring, you can see and use what’s on your iPhone from your Mac, without having to reach for it.6 And your iPhone stays locked, so no one else can access it or see what you’re doing.

New to Mac?


Magical.Connections.
Magnetic attraction. A color-matched power connector magnetically and effortlessly snaps into place.


Powerful ports. More possibilities. iMac now features up to four Thunderbolt 4 ports — expanding your accessory options and enabling lightning-fast data transfers. And you can connect up to two external 6K displays for a vast canvas to view your work.8

Accessories.
Deck out your desk.
iMac features a color-matched keyboard and mouse or trackpad — now with USB-C ports, so you can charge all of your favorite devices with just a single cable. Magic Mouse and Magic Trackpad make navigation comfortable and intuitive. And Magic Keyboard with Touch ID lets you easily and securely unlock your iMac, switch users, use Apple Pay, and download apps.11

Designed to make a difference.
What matters to you matters to Apple, too. From using more recycled content that minimizes environmental impacts. To privacy protections that give you more control over your data. To creating built‑in features that make Mac accessible to all.
Detailed Specification: Apple iMac M4 Chip Model.
| Apple M4 chip | 10-core CPU with 4 performance cores and 6 efficiency cores, 10-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 120GB/s memory bandwidth | |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine | |
| Video encode engine | ProRes encode and decode AV1 decode | |
| Storage | 256GB SSD | |
| Configurable to:512GB, 1TB, or 2TB | ||
| Memory | 16GB unified memory | |
| Configurable to: | ||
| 24GB or 32GB unified memory | ||
| 24-inch 4.5K Retina display | 4480-by-2520 resolution at 218 pixels per inch with support for 1 billion colors,500 nits brightness, Wide color (P3)True Tone technology, Configurable with: Nano‑texture glass, Actual diagonal screen size is 23.5 in. | |
| Cemera | 12MP Center Stage camera with support for Desk View | |
| 1080p HD video recording | ||
| Advanced image signal processor with computational video | ||
| Display Support | Simultaneously supports full native resolution on the built-in display at 1 billion colors and: | |
| Up to two external displays with up to 6K resolution at 60Hz or one external display with up to 8K resolution at 120Hz | ||
| Thunderbolt 4 digital video output | ||
| Native DisplayPort output over USB‑C | ||
| Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes | |
| HDR with Dolby Vision, HDR10+/HDR10, and HLG | ||
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | |
| Audio |
| |
| ||
| Support for Spatial Audio when playing music or video with Dolby Atmos | ||
| ||
| Connections and Expansion | Four Thunderbolt 4 ports with support for: | |
| Thunderbolt 4 (up to 40Gb/s) | ||
| USB 4 (up to 40Gb/s) | ||
| USB 3.1 Gen 2 (up to 10Gb/s) | ||
| DisplayPort | ||
| 3.5 mm headphone jack with advanced support for high‑impedance headphones | ||
| Gigabit Ethernet | ||
| Input | Magic Keyboard with Touch ID | |
| Magic Mouse | ||
| Configurable with: | ||
| Magic Keyboard with Touch ID and Numeric Keypad | ||
| Magic Trackpad | ||
| Wireless | Wi-Fi | |
| Wi-Fi 6E (802.11ax)4 | ||
| Bluetooth | ||
| Bluetooth 5.3 | ||
| Electrical and Operating Requirements | Line voltage:100–240V AC | |
| In the Box | Frequency:50Hz to 60Hz, single phase | |
| Operating temperature:10° to 35° C (50° to 95° F) | ||
| Relative humidity:5% to 90% noncondensing | ||
| Operating altitude:tested up to 5000 meters (16,400 feet) | ||
| iMac | ||
| Magic Keyboard with Touch ID | ||
| Magic Mouse | ||
| 143W power adapter | ||
| Power cord (2 m) | ||
| USB-C Charge Cable | ||
| Polishing cloth (only with nano‑texture glass option) | ||
| Operating System | macOS | |
| macOS is the most advanced desktop operating system in the world. It helps you stay productive and creative with help from iPhone Mirroring, window tiling, major updates to Safari, Apple Intelligence,3 and more |
























Reviews
There are no reviews yet.