LG 27″ UHD 4K IPS Monitor with 90W USB-C PD -27UP850K-W.AMA.
Buy the 2025 LG 27-inch 4K IPS Professional Monitor in UAE to elevate your corporate and creative workspace. Featuring breathtaking Ultra-High Definition clarity, VESA DisplayHDR™ 400, a fully adjustable pivot stand, and a powerful 90W USB-C docking hub, this display is the perfect productivity tool for creatives, data analysts, and executive offices across Dubai and the Middle East.
Studio-Grade 4K IPS & True Color Calibration Experience uncompromised visual clarity and absolute color precision. The 27-inch 4K UHD (3840 x 2160) IPS Panel delivers four times the resolution of standard Full HD. Boasting 1.07 Billion colors, DCI-P3 95% coverage, and an impressive 400 nits of brightness, this monitor is certified with VESA DisplayHDR™ 400. Arriving Color Calibrated from the factory and fully Hardware Calibration Ready (via LG Calibration Studio), it ensures that complex architectural drafts and digital marketing assets are rendered with perfect accuracy.
The Ultimate Single-Cable Workstation Clear the cable clutter from your desk. The integrated USB Type-C port handles high-speed data transfer, crisp 4K video display, and a massive 90W Power Delivery simultaneously over a single cable. This allows you to fast-charge premium enterprise laptops while seamlessly connecting to the monitor’s built-in USB 3.0 downstream ports.
Total Ergonomic Control & Portrait Mode Adapt your hardware to match your exact professional workflow. Mounted on an advanced ergonomic stand, this monitor supports smooth Tilt, Height, and Pivot adjustments. Rotating the screen 90 degrees into vertical “portrait mode” is an absolute game-changer for programmers writing code, legal teams reviewing lengthy PDF documents, and analysts reading vertical data sets.
Integrated Audio & Essential Eye Care Keep your workspace clean without sacrificing functionality. This monitor features powerful 5W x 2 built-in speakers enhanced with Maxx Audio, delivering rich sound for your daily video conferences. To protect your workforce during demanding shifts, LG has integrated Reader Mode to reduce blue light emissions alongside Flicker Safe technology, ensuring all-day visual comfort.






LG IPS Monitor Specification.
| Category | Feature | Specification |
| INFO | Product Name | LG UHD Monitor 27 (Wide) |
| INFO | Year | 2025 |
| DISPLAY | Size [Inch] | 27 |
| DISPLAY | Resolution | 3840 x 2160 (4K UHD) |
| DISPLAY | Panel Type | IPS |
| DISPLAY | Aspect Ratio | 16:9 |
| DISPLAY | Refresh Rate (Max.) | 60Hz |
| DISPLAY | Response Time | 5ms (GtG at Faster) |
| DISPLAY | Brightness (Typ.) | 400 cd/m² |
| DISPLAY | Contrast Ratio (Typ.) | 1200:1 |
| DISPLAY | Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| DISPLAY | Color Depth | 1.07 Billion Colors |
| DISPLAY | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | USB-C | YES (1ea) |
| CONNECTIVITY | USB-C (Power Delivery) | 90W |
| CONNECTIVITY | USB-C (Data Transmission) | YES |
| CONNECTIVITY | HDMI | YES (2ea) |
| CONNECTIVITY | DisplayPort | YES (1ea) / DP Version 1.4 |
| CONNECTIVITY | USB Hub | USB Downstream Port (2ea/ver3.0) |
| CONNECTIVITY | Headphone Out | 3-pole (Sound Only) |
| FEATURES | VESA DisplayHDR™ | DisplayHDR™ 400 |
| FEATURES | Hardware Calibration | HW Calibration Ready |
| FEATURES | Color Calibrated in Factory | YES |
| FEATURES | HDR 10 / HDR Effect | YES / YES |
| FEATURES | Super Resolution+ | YES |
| FEATURES | Dynamic Action Sync | YES |
| FEATURES | Flicker Safe | YES |
| FEATURES | Reader Mode | YES |
| FEATURES | Color Weakness Mode | YES |
| FEATURES | Black Stabilizer | YES |
| FEATURES | Smart Energy Saving | YES |
| SOUND | Speaker | 5W x 2 |
| SOUND | Audio Enhancements | Maxx Audio |
| SW APPLICATION | Software Support | Dual Controller, LG Calibration Studio (True Color Pro) |
| MECHANICAL | Display Position Adjustments | Tilt / Height / Pivot |
| MECHANICAL | Wall Mountable | 100 x 100 mm |
| POWER | AC Input | 100~240V (50/60Hz) |
| POWER | Type | External Power (Adapter) |
| POWER | Power Consumption (On-Mode) | 44W |
| POWER | Power Consumption (Sleep Mode) | Less than 0.5W |
| POWER | Power Consumption (DC Off) | Less than 0.3W |
| ACCESSORY | Included Cables | HDMI (2ea), Display Port, USB-C |





















Reviews
There are no reviews yet.