LG UltraFine™ 40″ 5K2K Thunderbolt, IPS Curved Monitor, (White) -40U990A-W.AMA.
Buy the 2025 LG 40-inch 5K2K Curved Professional Monitor in UAE and experience the absolute zenith of desktop display technology. Combining a breathtaking 5120 x 2160 resolution with revolutionary IPS Black contrast, a 120Hz refresh rate, and advanced Thunderbolt daisy-chaining, this 39.7-inch UltraWide canvas is the definitive upgrade for elite software architects, video editors, and financial power users across Dubai and the Middle East.
Unrivaled 5K2K Clarity & IPS Black Contrast Expand your vision without sacrificing pixel density. The massive 5K2K (5120 x 2160) WUHD Panel delivers exceptional sharpness across a sprawling 21:9 UltraWide aspect ratio. Powered by cutting-edge Nano IPS™ Black Technology, it achieves a remarkable 2000:1 contrast ratio—double that of traditional IPS monitors. Certified with VESA DisplayHDR™ 600 and covering DCI-P3 99%, it guarantees that your high-resolution video edits, architectural renders, and UI designs are displayed with true-to-life color accuracy and deep, inky blacks.
Next-Gen Connectivity: Thunderbolt & DP 2.1 Future-proof your executive workstation. This monitor is equipped with dual Thunderbolt ports supporting Daisy Chain (UHD/120Hz) capabilities and ultra-fast data transmission. Alongside dual HDMI inputs, it features the latest DisplayPort 2.1 (UHBR 13.5) standard, providing massive bandwidth to support the display’s extreme resolution and fluid 120Hz refresh rate simultaneously without compression.
Master Multitasking with Built-in KVM Streamline complex dual-PC workflows. With the hardware-level Built-in KVM Switch, you can seamlessly control two different connected computers (such as a MacBook and a Windows Server) using a single keyboard and mouse. Maximize the 40-inch canvas using Picture-by-Picture (2PBP) and Picture-in-Picture (PIP) to view both systems side-by-side. The monitor also includes a dedicated LAN (RJ-45) port to provide a stable, hardwired network connection to your connected laptop.
Premium Audio & Clutter-Free Design Design a cleaner, more professional workspace. Unlike typical large-format monitors, this model utilizes a Built-in Power Supply, eliminating the need to hide a bulky external power adapter under your desk. It features powerful 10W x 2 built-in speakers enhanced with Rich Bass, delivering exceptional audio for virtual meetings. Mounted on a highly ergonomic stand with Tilt, Height, and Swivel adjustments, it ensures maximum comfort during long corporate shifts.













LG UltraFine™ IPS Curved Monitor Specification.
| Category | Feature | Specification |
| INFO | Product Name | LCD Monitor 40 (WIDE) |
| INFO | Year | 2025 |
| DISPLAY | Size [Inch] | 39.7 |
| DISPLAY | Resolution | 5120 x 2160 (5K2K) |
| DISPLAY | Panel Type | IPS Black |
| DISPLAY | Aspect Ratio | 21:9 |
| DISPLAY | Curvature | 2500R |
| DISPLAY | Refresh Rate (Max.) | 120Hz |
| DISPLAY | Response Time | 5ms (GtG at Faster) |
| DISPLAY | Brightness (Typ.) | 450 cd/m² |
| DISPLAY | Contrast Ratio (Typ.) | 2000:1 |
| DISPLAY | Color Gamut (Typ.) | DCI-P3 99% (CIE1976) |
| DISPLAY | Color Depth | 1.06 Billion Colors |
| DISPLAY | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | Thunderbolt | YES (In 1ea / Out 1ea) |
| CONNECTIVITY | Thunderbolt (Data Transmission) | YES |
| CONNECTIVITY | Daisy Chain | YES (UHD/120Hz) |
| CONNECTIVITY | DisplayPort | YES (1ea) / DP Version 2.1 (UHBR 13.5) |
| CONNECTIVITY | HDMI | YES (2ea) |
| CONNECTIVITY | USB-C | YES (1 Up / 4 Down) / Data Transmission YES |
| CONNECTIVITY | USB Hub | USB Upstream (via Thunderbolt & USB-C 10Gbps) / USB Downstream (USB-C 4ea, USB-A 2ea) |
| CONNECTIVITY | LAN (RJ-45) | YES |
| CONNECTIVITY | Built-in KVM | YES |
| CONNECTIVITY | Headphone Out | 4-pole (Mic + Sound) |
| FEATURES | VESA DisplayHDR™ | DisplayHDR™ 600 |
| FEATURES | Hardware Calibration | HW Calibration Ready |
| FEATURES | Color Calibrated in Factory | YES |
| FEATURES | Multitasking | Picture-in-Picture (PIP) & Picture-by-Picture (2PBP) |
| FEATURES | Auto Brightness | YES |
| FEATURES | HDR 10 / HDR Effect | YES / YES |
| FEATURES | AMD FreeSync™ | FreeSync Premium |
| FEATURES | VRR / Dynamic Action Sync | YES / YES |
| FEATURES | Black Stabilizer / Reader Mode | YES / YES |
| FEATURES | Nano IPS™ Technology | YES |
| FEATURES | Super Resolution+ | YES |
| FEATURES | Auto Input Switch | YES |
| FEATURES | Smart Energy Saving | YES |
| SOUND | Speaker | 10W x 2 |
| SOUND | Audio Enhancements | Rich Bass |
| SW APPLICATION | Hardware Calibration App | LG Calibration Studio (True Color Pro) |
| SW APPLICATION | Software Support | Dual Controller |
| MECHANICAL | Display Position Adjustments | Tilt / Height / Swivel |
| MECHANICAL | Wall Mountable | 100 x 100 mm |
| POWER | AC Input | 100~240V (50/60Hz) |
| POWER | Type | Built-in Power |
| POWER | Power Consumption (Sleep Mode) | Less than 1.2W |
| POWER | Power Consumption (DC Off) | Less than 0.3W |
| ACCESSORY | Included Cables | Thunderbolt, Display Port (2.1), HDMI, USB-C |





















Reviews
There are no reviews yet.