LG UltraWide 34″ WQHD 100Hz Curved Monitor with 65W USB-C -34WR55QC-B.AMA.
Buy the 2023 LG 34-inch Curved UltraWide VA Monitor in UAE and transform your corporate workspace into a high-efficiency command center. Featuring an expansive 21:9 aspect ratio, a comfortable 1800R curvature, and streamlined USB-C connectivity, this premium display allows professionals across Dubai and the Middle East to seamlessly manage multiple applications on a single screen without the clutter of a dual-monitor setup.
Expansive WQHD Workspace & Deep Contrast See the bigger picture with uncompromising clarity. The massive 34-inch UltraWide QHD (3440 x 1440) VA Panel provides roughly 33% more horizontal screen real estate than traditional 16:9 displays. The ergonomic 1800R curvature wraps gently around your field of view, keeping the edges of the screen in focus and reducing eye strain. Boasting an exceptional 3000:1 contrast ratio, it delivers incredibly deep blacks and brilliant whites. Arriving Color Calibrated from the factory with sRGB 99% coverage and HDR 10, it ensures your complex financial data and marketing assets are rendered perfectly.
The Ultimate Single-Cable Workstation Clear the cable clutter from your executive desk. The integrated USB Type-C port handles high-speed data transfer, pristine WQHD video, and 65W Power Delivery simultaneously over a single cable. This allows you to charge your enterprise laptop while seamlessly connecting to the monitor’s built-in USB 3.0 downstream ports.
Advanced Multitasking & Smooth Performance Take absolute control of your digital workspace. This monitor features Picture-by-Picture (2PBP), allowing you to connect two different laptops or servers and view both inputs side-by-side simultaneously. Combined with LG’s Dual Controller software, you can control both connected devices using a single keyboard and mouse. Furthermore, the upgraded 100Hz refresh rate and AMD FreeSync™ technology ensure incredibly fluid scrolling through long documents and dense enterprise applications.
Premium Ergonomics & Eye Care Mounted on an advanced stand supporting smooth Tilt and Height adjustments, it allows you to perfectly position your display for all-day comfort. To actively protect your workforce during demanding shifts, LG has integrated Reader Mode to reduce blue light strain, combined with Flicker Safe technology to eliminate invisible screen flickering.










LG UltraWide Curved Monitor Specification.
| Category | Feature | Specification |
| INFO | Product Name | LCD Monitor 34 (WIDE) |
| INFO | Year | 2023 |
| DISPLAY | Size [Inch] | 34 |
| DISPLAY | Resolution | 3440 x 1440 (WQHD) |
| DISPLAY | Panel Type | VA |
| DISPLAY | Aspect Ratio | 21:9 |
| DISPLAY | Curvature | 1800R |
| DISPLAY | Refresh Rate (Max.) | 100Hz |
| DISPLAY | Response Time | 5ms (GtG at Faster) |
| DISPLAY | Brightness (Typ.) | 300 cd/m² |
| DISPLAY | Contrast Ratio (Typ.) | 3000:1 |
| DISPLAY | Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| DISPLAY | Color Depth | 16.7M Colors |
| DISPLAY | Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| CONNECTIVITY | USB-C | YES (1ea) |
| CONNECTIVITY | USB-C (Power Delivery) | 65W |
| CONNECTIVITY | USB-C (Data Transmission) | YES |
| CONNECTIVITY | HDMI | YES (2ea) / HDMI 2.0 |
| CONNECTIVITY | DisplayPort | YES (1ea) / DP Version 1.4 |
| CONNECTIVITY | USB Hub | USB Downstream Port (2ea/ver3.0) |
| CONNECTIVITY | Headphone Out | YES |
| FEATURES | Multitasking | Picture-by-Picture (2PBP) |
| FEATURES | HDR 10 | YES |
| FEATURES | HDR Effect | YES |
| FEATURES | Color Calibrated in Factory | YES |
| FEATURES | AMD FreeSync™ | FreeSync |
| FEATURES | Super Resolution+ | YES |
| FEATURES | Dynamic Action Sync | YES |
| FEATURES | Black Stabilizer | YES |
| FEATURES | Flicker Safe | YES |
| FEATURES | Reader Mode | YES |
| FEATURES | Color Weakness Mode | YES |
| FEATURES | Auto Input Switch | YES |
| FEATURES | Smart Energy Saving | YES |
| SW APPLICATION | Software Support | Dual Controller, OnScreen Control (LG Screen Manager) |
| MECHANICAL | Display Position Adjustments | Tilt / Height |
| MECHANICAL | Wall Mountable | 100 x 100 mm |
| POWER | AC Input | 100~240V (50/60Hz) |
| POWER | Type | External Power (Adapter) |
| POWER | Power Consumption (On-Mode) | 38.4W |
| POWER | Power Consumption (Sleep Mode) | Less than 0.5W |
| POWER | Power Consumption (DC Off) | Less than 0.3W |
| ACCESSORY | Included Cables | HDMI, USB-C |




















Reviews
There are no reviews yet.