ViewSonic,86”4K, Interactive Display, touch, Dual Pen, 8GB RAM,128GB ROM,(Windows), Android 14,20W 2 Speaker,- IFP8634.
Do More, Store More
Boost productivity with the ViewBoard IFP34 Series, powered by a quad-core CPU delivering faster performance than its predecessor. Enjoy seamless split-screen and picture-in-picture multitasking, while the microSD port makes expanding storage effortless as your lesson resources grow.

Enhance Productivity with Google Services
Streamline teaching, fuel collaboration, and keep learning on course with integrated Google services. From managing assignments in Google Classroom to hosting virtual lessons with Google Meet, these tools make classrooms more efficient and engaging.

Unlock a Universe of Learning on Google Play
Open the doors to a whole new world of teaching possibilities with Android EDLA. With full access to thousands of educational apps—from music and language learning to science and beyond—on the Google Play Store, the ViewBoard IFP34 Series makes it easier than ever to inspire creativity and support diverse learning styles.

Engage Every Student with myViewBoard
Take your teaching to the next level with myViewBoard, the ultimate digital whiteboarding tool. Whether you’re teaching online or in the classroom, its infinite canvas and intuitive features—like pop quizzes, embedded multimedia, and timers—keep your students engaged and motivated every step of the way.


Keep It Simple with Dual USB-C Ports
Maximize classroom efficiency with the ViewBoard IFP34 Series’ dual USB-C ports. Connect one port to a computer for lesson delivery, while using the other for peripherals like cameras. With fast data transfer and device charging, all your multimedia needs are met through a single cable, keeping your learning environment tidy and clutter-free.

Write Naturally, Collaborate Effortlessly
Enhance classroom interaction with the ViewBoard IFP34 Series, featuring 40 touchpoints powered by Ultra-Fine Touch technology and dual-pen tip capabilities for seamless collaboration. With its natural pen-on-paper feel and palm rejection** technology, your classroom’s creativity can flow free from interruptions. **The palm rejection function will be available from Q3 2025.

Connect, Cast, and Inspire with AirSync
Wirelessly cast content to classroom devices with AirSync, making it easier to simplify complex concepts, enhance visibility, and foster classroom interaction. With seamless casting to and from the ViewBoard, AirSync creates a dynamic, interactive learning environment—free from the hassle of complex network setups.

Take Charge Remotely with
Specification: Viewsonic interactive dispaly 86 inch.
| Display | |||
Panel Size: 86″ | |||
Panel Type: TFT LCD Module with DLED Backlight. | |||
Display Area (mm): 1895.04(H) x 1065.96V) | |||
Aspect Ratio: 16:9 | |||
Resolution: UHD 3840×2160(Pixels) | |||
Colors: 1.07B colors | |||
Brightness: 350 nits | |||
Contrast Ratio: 5000:1 (max. with DCR enabled) | |||
Response Time: 8ms | |||
Viewing Angles: H=178, V=178 | |||
Backlight Life: 50,000 Hours (8 hours of use per day) | |||
Surface Treatment: Hardness: 7H Anti-glare coating | |||
Orientation: Landscape | |||
| Platform | |||
Processor: Quad-core | |||
RAM: 8GB DDR4 | |||
Storage: 128 GB | |||
| Touch | |||
Type/ Tech: Ultra Fine Touch Technology | |||
Touch Resolution: 32767 x 32767 | |||
Touch Point: 40 points touch | |||
Palm Rejection: Yes | |||
| INPUT | |||
HDMI: x3 (Front x1: HDMI2.0/HDCP 2.2/CEC; Rear x 2:HDMI2.0/HDCP 2.2/CEC/ARC for HDMI 2) | |||
| RGB / VGA: x1 | |||
DisplayPort: x1 | |||
| Audio: x1 | |||
| RS232: x1 | |||
| SD/SDHC: x1 | |||
OPS: x1 (Optional Intel Standard OPS) | |||
WiFi: x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) | |||
| OUTPUT | |||
HDMI: HDMI 2.0 x1 | |||
| Audio: x1 | |||
| SPDIF: x1 | |||
| LAN | |||
| RJ45: x2 | |||
| USB | |||
Type A: USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) | |||
USB 2.0×1 (Rear) | |||
Type B: USB 3.0 x2 (Rear x1 + Front x1) | |||
Type C: Front*1 [PD65W (15W with OPS, 65W without OPS)+ DP1.2 + Data + 10M/100M sharing)] | |||
Rear *1 (PD15W +Data) | |||
| SPEAKERS | |||
| 16W x 2 | |||
Top Camera Plate | |||
| Yes | |||
| Embedded OS | |||
Android 14 EDLA | |||
Bundled Software | |||
Basic Annotation Software: myViewBoard | |||
Pro Annotation Software: myViewBoard for Windows (Embedded in optional Windows Slot-in PC) | |||
Wireless Presentation: AirSync | |||
Device Management: Manager | |||
ViewSonic Launcher: Yes | |||
Special Features | |||
All-in-one USB port: (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. | |||
Simple LAN sharing between IFP and slot-in device: 10/100M for Android & Slot-in PC | |||
Light Sensor: Yes | |||
| Power | |||
Voltage: 100-240V AC | |||
Consumption: On:114.15W ; Off: ≤ 0.5W | |||
| ERGONOMICS | |||
Wall Mount (VESA® ): 800*600 | |||
OPERATING CONDITIONS | |||
Temperature (º C): 0°C to 40°C | |||
Humidity: 20% ~ 80% RH non-condensing | |||
DIMENSIONS (W x H x D) | |||
Physical (inch / mm): 77.2 x 45.8 x 3.45 (in.) / 1961.8 x 1163.9 x 87.7 (mm) | |||
Packaging (inch / mm): 82.48 x 49.8 x 7.28(in.)/ 2095 x 1265 x 185 (mm) | |||
| WEIGHT | |||
Net (lb / kg): 137.35 lb / 62.3 kg | |||
Gross (lb / kg): 170.42 lb / 77.3kg | |||
| REGULATIONS | |||
FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS | |||
Energy Star version | |||
| 8 | |||
| EEI rating | |||
| F | |||
PACKAGE CONTENTS | |||
1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m | |||
Compatible Slot-in PC | |||
VPC3X, VPCF5-2A, VPCF5, VPC2X, VPC-A31-O1 | |||
| Note | |||
Product specifications are subject to change without notice. |







Reviews
There are no reviews yet.